| Home Page | Index | Next (The Peek) |
![]() | Surrey Rifle Association Surrey Autumn Meeting 2003
|
The Cantlay
Target Rifle
| Class | 300 yards | 500 yards | 600 yards | Total | Prizes | ||
| 1 | Toby Raincock | B | 35.5 | 35.5 | 35.5 | 105.15 | The Cantlay Challenge Cup and B Class Medal and The Allen Challenge Cup |
| 2 | Jon Underwood | A | 35.6 | 35.7 | 34.4 | 104.17 | A Class Medal |
| 3 | Keith Pugh | B | 34.6 | 35.6 | 35.4 | 104.16 | |
| 4 | Derek Lowe | B | 34.6 | 35.5 | 35.4 | 104.15 | |
| 5 | Guy Palmer | A | 35.3 | 35.6 | 34.5 | 104.14 | |
| 6 | J.R. Deane | A | 34.4 | 35.4 | 35.5 | 104.13 | |
| 7 | David Richards | B | 35.4 | 35.5 | 34.4 | 104.13 | |
| 8 | Rex Barrington | A | 35.3 | 34.3 | 35.6 | 104.12 | |
| 9 | David Rose | B | 35.5 | 35.4 | 34.3 | 104.12 | |
| 10 | James Watson | A | 34.2 | 35.4 | 35.5 | 104.11 | |
| 11 | Chris Leather | A | 34.6 | 35.3 | 35.2 | 104.11 | |
| 12 | Paul Sykes | A | 35.5 | 34.4 | 35.2 | 104.11 | |
| 13 | Neil Moxon | B | 35.3 | 35.5 | 34.3 | 104.11 | |
| 14 | S A Merton Jones | C | 35.4 | 35.4 | 34.2 | 104.10 | C Class Medal |
| 15 | Dudley Rees | C | 35.3 | 35.4 | 34.2 | 104.9 | |
| 16 | Julie Ouston | B | 35.6 | 34.4 | 34.5 | 103.15 | |
| 17 | Richard Shouler | A | 35.4 | 35.6 | 33.4 | 103.14 | |
| 18 | John Bellringer | A | 35.4 | 35.3 | 33.3 | 103.10 | |
| 19 | Andrew Lothian | A | 34.2 | 35.3 | 34.3 | 103.8 | |
| 20 | Jacqui Rankin | B | 34.3 | 35.2 | 34.3 | 103.8 | |
| 21 | Paul Kent | A | 35.5 | 33.3 | 34.5 | 102.13 | |
| 22 | Kelvin Ramsey | B | 35.5 | 35.4 | 32.2 | 102.11 | |
| 23 | Robert Welford | B | 33.3 | 35.4 | 34.3 | 102.10 | |
| 24 | Richard Dyball | D | 34.2 | 35.6 | 33.2 | 102.10 | D Class Medal |
| 25 | Will Steward | C | 33.2 | 34.2 | 35.5 | 102.9 | |
| 26 | Roger Ellis | A | 35.4 | 32.2 | 34.5 | 101.11 | |
| 27 | Simon Cleveland | B | 34.3 | 33.2 | 34.3 | 101.8 | |
| 28 | Carol Painting | B | 35.5 | 32.4 | 32.3 | 99.12 | |
| 29 | Brian Harrigan | C | 33.2 | 34.3 | 32.2 | 99.7 | |
| 30 | Henri Vanhee | C | 34.3 | 35.2 | 30.1 | 99.6 | |
| 31 | John Ritchie | C | 32.3 | 34.4 | 32.3 | 98.10 | |
| 32 | Barry Cairns | C | 35.3 | 31.2 | 32.2 | 98.7 | |
| 33 | D.J. Pickard | B | 32.2 | 32.2 | 33.2 | 97.6 | |
| 34 | Terry Galliers | C | 33.2 | 31.0 | 33.2 | 97.4 | |
| 35 | Dominic Harvey | C | 0.0 | 0.0 | 0.0 | 0.0 |
Published 21/09/03
| Home Page | Index | Next (The Peek) |