| Home Page | Index | Next (The Peek) |
![]() | Surrey Rifle Association Surrey Autumn Meeting 2001
|
The Cantlay
Target Rifle
| Class | 300 yards | 500 yards | 600 yards | Total | Prizes | ||
| 1 | Phillip Bennison | A | 35.3 | 35.5 | 35.4 | 105.12 | The Cantlay Challenge Cup and A Class Medal and The Allen Challenge Cup |
| 2 | John Bellringer | A | 35.5 | 35.3 | 35.3 | 105.11 | |
| 3 | Peter Chance | B | 35.6 | 34.3 | 35.7 | 104.16 | B Class Medal |
| 4 | P. Dawes | B | 35.4 | 34.6 | 35.4 | 104.14 | |
| 5 | Derek Lowe | B | 35.3 | 34.4 | 35.6 | 104.13 | |
| 6 | Shane Pope | C | 35.3 | 34.5 | 35.5 | 104.13 | C Class Medal |
| 7 | Ian Shaw | A | 35.4 | 35.4 | 34.5 | 104.13 | |
| 8 | Bruce Horwood | A | 34.3 | 35.4 | 35.5 | 104.12 | |
| 9 | Paul Kent | A | 34.4 | 35.5 | 35.3 | 104.12 | |
| 10 | Susie Kent | C | 35.6 | 33.5 | 35.4 | 103.15 | |
| 11 | Lindsay Peden | A | 35.7 | 35.5 | 33.3 | 103.15 | |
| 12 | Jon Underwood | A | 35.6 | 34.4 | 34.4 | 103.14 | |
| 13 | Alan Mabon | B | 34.3 | 34.5 | 35.5 | 103.13 | |
| 14 | Guy Palmer | B | 35.4 | 34.5 | 34.4 | 103.13 | |
| 15 | G Williams | C | 35.5 | 34.4 | 34.4 | 103.13 | |
| 16 | Iain Robertson | A | 35.4 | 35.4 | 33.5 | 103.13 | |
| 17 | Toby Raincock | B | 35.5 | 35.6 | 33.2 | 103.13 | |
| 18 | John Tapster | A | 34.2 | 34.3 | 35.6 | 103.11 | |
| 19 | M Firman | D | 34.3 | 34.3 | 35.3 | 103.9 | D Class Medal |
| 20 | Rex Barrington | B | 35.2 | 35.5 | 33.1 | 103.8 | |
| 21 | KM MacDonald | B | 35.7 | 35.4 | 32.4 | 102.15 | |
| 22 | John Ritchie | C | 35.3 | 33.2 | 34.5 | 102.10 | |
| 23 | Danielle Foulston | B | 35.6 | 34.3 | 33.0 | 102.9 | |
| 24 | Simon Cleveland | B | 33.1 | 34.2 | 35.4 | 102.7 | |
| 25 | J Curo | C | 34.5 | 34.3 | 33.5 | 101.13 | |
| 26 | Alice Ogilvie | A | 34.5 | 34.4 | 33.4 | 101.13 | |
| 27 | Simon Shouler | B | 35.6 | 34.3 | 32.4 | 101.13 | |
| 28 | Nigel Ball | A | 34.4 | 34.4 | 33.4 | 101.12 | |
| 29 | Mick Barr | B | 35.5 | 34.3 | 32.2 | 101.10 | |
| 30 | Keith Pugh | B | 33.4 | 35.2 | 33.2 | 101.8 | |
| 31 | Carol Painting | C | 35.5 | 34.1 | 32.1 | 101.7 | |
| 32 | Mike Wood | A | 35.2 | 34.5 | 32.0 | 101.7 | |
| 33 | Bill Richards | A | 35.6 | 33.3 | 32.3 | 100.12 | |
| 34 | Jo Hossack | A | 35.6 | 35.4 | 30.2 | 100.12 | |
| 35 | Terry Galliers | C | 35.6 | 32.3 | 33.1 | 100.10 | |
| 36 | Ian Brown | C | 34.3 | 33.4 | 33.2 | 100.9 | |
| 37 | Leon Ovenden | C | 35.6 | 35.3 | 30.0 | 100.9 | |
| 38 | Jacqui Rankin | B | 33.3 | 34.5 | 32.4 | 99.12 | |
| 39 | S Pearson | C | 33.4 | 34.4 | 32.3 | 99.11 | |
| 40 | Roger Ellis | A | 34.4 | 31.2 | 34.2 | 99.8 | |
| 41 | Angus McLeod | A | 33.2 | 33.3 | 33.3 | 99.8 | |
| 42 | Jeremy Dodd | C | 32.2 | 35.4 | 32.2 | 99.8 | |
| 43 | Peter Dodd | C | 35.1 | 31.2 | 33.0 | 99.3 | |
| 44 | Mike Grimsdell | C | 34.5 | 34.2 | 30.1 | 98.8 | |
| 45 | Henri Vanhee | C | 34.2 | 32.1 | 32.0 | 98.3 | |
| 46 | Martin Townsend | C | 32.2 | 33.3 | 32.3 | 97.8 | |
| 47 | TAW Walters | A | 33.3 | 32.1 | 32.3 | 97.7 | |
| 48 | P Rose | D | 33.1 | 30.1 | 34.4 | 97.6 | |
| 49 | N Pinks | D | 34.3 | 30.1 | 33.2 | 97.6 | |
| 50 | M Smekal | D | 32.3 | 33.2 | 32.1 | 97.6 | |
| 51 | Wordy Price | C | 32.1 | 32.3 | 32.3 | 96.7 | |
| 52 | T Chapman | D | 30.0 | 32.1 | 34.5 | 96.6 | |
| 53 | K Hullah | D | 33.2 | 31.1 | 32.3 | 96.6 | |
| 54 | J Austin | C | 29.3 | 33.3 | 31.2 | 93.8 | |
| 55 | Rob Harwood | C | 34.5 | 31.0 | 27.1 | 92.6 | |
| 56 | Robert Ritchie | D | 25.1 | 31.0 | 25.3 | 81.4 | |
| 57 | Ivan Seach-Allen | D | 20.0 | 0.0 | 0.0 | 20.0 | |
| 58 | Trina Noyes | A | 0.0 | 0.0 | 0.0 | 0.0 | |
| 59 | James Bennett | B | 0.0 | 0.0 | 0.0 | 0.0 | |
| 60 | Karen Robertson | C | 0.0 | 0.0 | 0.0 | 0.0 | |
| 61 | James Hodge | D | 0.0 | 0.0 | 0.0 | 0.0 | |
| 62 | Mary Boston | C | 0.0 | 0.0 | 0.0 | 0.0 | |
| 63 | Peter Smith | C | 0.0 | 0.0 | 0.0 | 0.0 |
F Class
| Class | 300 yards | 500 yards | 600 yards | Total | Prizes | ||
| 1 | R.J. Ritchie | F | 33.4 | 35.2 | 33.2 | 101.8 | F Class Medal |
Published 16/09/01
| Home Page | Index | Next (The Peek) |