| Home Page | Index | Next (The Cannon) | Previous (Peek Teams) |
![]() | Surrey Rifle Association Surrey Autumn Meeting 2003
|
The St Georges Aggregate
Target Rifle
| Class | 300 | 500 | 600 | Total | Prizes | ||
| 1 | Toby Raincock | B | 85.13 | 85.10 | 85.12 | 255.35 | The Surrey Challenge Bowl and B Class Prize |
| 2 | Jon Underwood | A | 85.11 | 85.15 | 84.13 | 254.39 | A Class Prize |
| 3 | Rex Barrington | A | 85.10 | 84.8 | 85.12 | 254.30 | |
| 4 | Keith Pugh | B | 83.9 | 85.13 | 85.10 | 253.32 | |
| 5 | David Richards | B | 85.9 | 85.11 | 83.11 | 253.31 | |
| 6 | Neil Moxon | B | 85.11 | 85.9 | 83.9 | 253.29 | |
| 7 | J.R. Deane | A | 84.10 | 85.8 | 84.9 | 253.27 | |
| 8 | Derek Lowe | B | 83.12 | 84.10 | 85.12 | 252.34 | |
| 9 | Kelvin Ramsey | B | 85.13 | 85.11 | 82.9 | 252.33 | |
| 10 | John Bellringer | A | 84.11 | 85.9 | 83.12 | 252.32 | |
| 11 | Julie Ouston | B | 83.10 | 84.12 | 84.10 | 251.32 | |
| 12 | Paul Kent | A | 85.11 | 83.9 | 83.12 | 251.32 | |
| 13 | S A Merton Jones | C | 84.10 | 84.10 | 83.9 | 251.29 | C Class Prize |
| 14 | David Rose | B | 84.9 | 84.10 | 83.9 | 251.28 | |
| 15 | Guy Palmer | A | 82.8 | 84.12 | 84.12 | 250.32 | |
| 16 | Andrew Lothian | A | 84.8 | 84.6 | 82.6 | 250.20 | |
| 17 | Roger Ellis | A | 84.9 | 82.11 | 83.13 | 249.33 | |
| 18 | Richard Shouler | A | 84.10 | 82.9 | 83.12 | 249.31 | |
| 19 | James Watson | A | 84.9 | 82.9 | 83.11 | 249.29 | |
| 20 | Robert Welford | B | 81.5 | 83.9 | 84.7 | 248.21 | |
| 21 | Richard Dyball | D | 83.6 | 84.10 | 81.5 | 248.21 | D Class Prize |
| 22 | Chris Leather | A | 82.14 | 82.5 | 82.8 | 246.27 | |
| 23 | Brian Harrigan | C | 82.9 | 82.9 | 82.8 | 246.26 | |
| 24 | Will Steward | C | 80.7 | 82.6 | 83.8 | 245.21 | |
| 25 | Simon Cleveland | B | 83.7 | 80.5 | 81.7 | 244.19 | |
| 26 | John Ritchie | C | 79.8 | 83.11 | 78.5 | 240.24 | |
| 27 | Dominic Harvey | C | 48.3 | 46.3 | 48.3 | 142.9 |
Published 21/09/03
| Home Page | Index | Next (The Cannon) | Previous (Peek Teams) |