Home Page | Index | Next (The Long) | Previous (The St Georges Aggregate) |
![]() | Surrey Rifle Association Surrey Autumn Meeting 2003
|
The Cannon
Target Rifle
Class | 900 yards | 1000 yards | Total | Prizes | |||
1 | Jacqui Rankin | B | 75.12 | 74.8 | 149.20 | The Albert Cannon Cup and B Class Prize | |
2 | Neil Moxon | B | 74.10 | 75.9 | 149.19 | ||
3 | Richard Dyball | D | 74.11 | 75.8 | 149.19 | D Class Prize | |
4 | Paul Kent | A | 75.11 | 73.10 | 148.21 | A Class Prize | |
5 | James Watson | A | 75.9 | 73.7 | 148.16 | ||
6 | David Richards | B | 75.11 | 72.8 | 147.19 | ||
7 | John Bellringer | A | 75.12 | 72.7 | 147.19 | ||
8 | J.R. Deane | A | 75.8 | 72.8 | 147.16 | ||
9 | S A Merton Jones | C | 75.9 | 72.6 | 147.15 | C Class Prize | |
10 | Carol Painting | B | 74.10 | 73.4 | 147.14 | ||
11 | Kelvin Ramsey | B | 75.4 | 72.9 | 147.13 | ||
12 | Jon Underwood | A | 73.10 | 73.7 | 146.17 | ||
13 | Keith Pugh | B | 75.10 | 71.7 | 146.17 | ||
14 | Guy Palmer | A | 75.10 | 71.7 | 146.17 | ||
15 | Chris Leather | A | 75.11 | 69.6 | 144.17 | ||
16 | Robert Welford | B | 73.9 | 71.7 | 144.16 | ||
17 | Paul Sykes | A | 72.7 | 72.7 | 144.14 | ||
18 | Rex Barrington | A | 74.9 | 70.5 | 144.14 | ||
19 | Dominic Harvey | C | 74.6 | 70.5 | 144.11 | ||
20 | Richard Shouler | A | 75.10 | 68.7 | 143.17 | ||
21 | Henri Vanhee | C | 73.8 | 70.7 | 143.15 | ||
22 | D.J. Pickard | B | 73.8 | 70.6 | 143.14 | ||
23 | Julie Ouston | B | 73.10 | 70.4 | 143.14 | ||
24 | Toby Raincock | B | 75.7 | 68.7 | 143.14 | ||
25 | Brian Harrigan | C | 74.9 | 69.4 | 143.13 | ||
26 | Dudley Rees | C | 75.11 | 67.4 | 142.15 | ||
27 | Andrew Lothian | A | 72.8 | 70.5 | 142.13 | ||
28 | Derek Lowe | B | 73.7 | 69.5 | 142.12 | ||
29 | David Rose | B | 71.7 | 71.4 | 142.11 | ||
30 | H Nicholson | C | 72.6 | 69.6 | 141.12 | ||
31 | Terry Galliers | C | 72.4 | 69.3 | 141.7 | ||
32 | Roger Ellis | A | 70.8 | 70.7 | 140.15 | ||
33 | Gary Alexander | A | 71.8 | 67.7 | 138.15 | ||
34 | John Ritchie | C | 70.7 | 66.2 | 136.9 | ||
35 | Barry Cairns | C | 73.9 | 0.0 | 73.9 | ||
36 | Simon Cleveland | B | 69.4 | 0.0 | 69.4 |
F Class
Class | 900 yards | 1000 yards | Total | Prizes | |||
1 | Chris Law | C | 75.12 | 73.8 | 148.20 |
Published 21/09/03
Home Page | Index | Next (The Long) | Previous (The St Georges Aggregate) |